Danfoss Scroll Compressor - Model HRM060T4LP6

Online support

Call/Zalo: 0936910109 - 0919908390 - 0967060706 - sales@compressorvietnam.com

Call/Zalo: 0936910109 - 0919908390 - 0967060706 - sales@compressorvietnam.com

Projects

Facebook

Statistics

  • Đang online 0
  • Hôm nay 0
  • Hôm qua 0
  • Trong tuần 0
  • Trong tháng 0
  • Tổng cộng 0
Danfoss Scroll Compressor - Model HRM060T4LP6

Danfoss Scroll Compressor - Model HRM060T4LP6

(1 đánh giá)

HRM060T4LP6

Denmark

12 months

Danfoss Scroll Compressor Model HRM060T4LP6 Horsepower (HP): 5 HP Cooling capacity (BTU/H): 49720 Refrigerant: R22 Original: Denmark Manufacturer: Danfoss

Danfoss Scroll Compressor - Model HRM060T4LP6

 Horsepower (HP): 5 HP

 Cooling capacity (BTU/H): 49720

 Refrigerant: R22

 Original: Denmark

 Manufacturer: Danfoss

 Danfoss scroll compressors can be applied in medium and high pressure evaporation systems - refrigeration, cold-room, chiller, condensing unit system.

 Accurate temperature control. Highly efficient with low environmental impact. Low sound level for greater comfort. Easy installation and operation.

Technical specifications:

Model TR W Btu/h KW MCC COP W/W EER Btu/h/w cm/Rev m/h dm Kg
R22 HRM032U4 2.70 7850 26790 2.55 9.50 3.08 10.5 43.6 7.6 1.06 31
HRM034U4 2.80 8350 28490 2.66 9.50 3.14 10.7 46.2 8.03 1.06 31
HRM038U4 3.20 9240 31520 2.94 10.00 3.14 10.7 46.2 8.03 1.06 31
HRM040U4 3.30 9710 33120 2.98 10.00 3.26 11.1 54.4 9.47 1.06 31
HRM042U4 3.50 10190 34770 3.13 11.00 3.26 11.1 57.2 9.95 1.06 31
HRM045U4 3.80 10940 37310 3.45 12.00 3.17 10.8 61.5 10.69 1.33 31
HRM047U4 3.90 11500 39250 3.57 12.00 3.23 11.1 64.1 11.15 1.33 31
HRM048U4 4.00 11510 39270 3.57 12.50 3.23 11.1 64.4 11.21 1.57 37
HRM051T4 4.30 12390 42280 3.67 13.00 3.37 11.5 68.8 11.98 1.57 37
HRM051U4 4.30 12800 43690 3.83 13.00 3.34 11.4 68.8 11.98 1.57 37
HRM054U4 4.50 13390 45680 3.97 13.10 3.37 11.5 72.9 12.69 1.57 37
HRM058U4 4.80 14340 48930 4.25 15.00 3.37 11.5 78.2 13.6 1.57 37
HRM060T4 5.00 14570 49720 4.28 15.00 3.4 11.6 81 14.09 1.57 37
HRM060U4 5.00 14820 50580 4.40 15.00 3.37 11.5 81 14.09 1.57 37
HLM068T4 5.70 16880 57580 5.00 15.00 3.37 11.5 93.1 16.2 1.57 37
HLM072T4 6.00 17840 60870 5.29 15.00 3.37 11.5 98.7 17.2 1.57 37
HLM075T4 6.30 18430 62880 5.37 16.00 3.43 11.7 102.8 17.88 1.57 37
HLM081T4 6.80 19890 67880 5.80 17.00 3.43 11.7 110.9 19.3 1.57 37
HCM094T4 7.80 23060 78670 6.80 21.00 3.39 11.6 126 21.93 2.66 44
HCM109T4 9.10 26690 91070 7.77 24.00 3.43 11.7 148.8 25.89 2.66 44
HCM120T4 10.00 29130 99390 8.51 25.00 3.42 11.7 162.4

 

Máy nén lạnh Copeland - Model CR53K6M TFD-201

Danfoss Scroll Compressor - Model HRM060T4LP6

For best choice and price, please visit Compressor Viet Nam

Special offer for extensive order of Danfoss Compressor please call:

Hotline: 0936.910.109 - 0919.90.83.90

Email: compressorvnsupplier@gmail.com

Đánh giá sản phẩm

Bình chọn sản phẩm:

Top

   (0)