Danfoss Reciprocating Compressor - Model MT/MTZ22

Online support

Call/Zalo: 0936910109 - 0919908390 - 0967060706 - sales@compressorvietnam.com

Call/Zalo: 0936910109 - 0919908390 - 0967060706 - sales@compressorvietnam.com

Projects

Facebook

Statistics

  • Đang online 0
  • Hôm nay 0
  • Hôm qua 0
  • Trong tuần 0
  • Trong tháng 0
  • Tổng cộng 0
Danfoss Reciprocating Compressor - Model MT/MTZ22

Danfoss Reciprocating Compressor - Model MT/MTZ22

(1 đánh giá)

MT/MTZ22

Denmark

12 months

Danfoss Reciprocating Compressor Model MT/MTZ22 Horsepower (HP): 2 HP Cooling capacity (BTU/H): 22000 Original: Denmark Manufacturer: Danfoss

Danfoss Reciprocating Compressor - Model MT/MTZ22

 Horsepower (HP): 2 HP

 Cooling capacity (BTU/H): 22000

 Original: Denmark

 Manufacturer: Danfoss

 Danfoss reciprocating compressors series MT/MTZ can be applied in medium and high pressure evaporation systems - refrigeration, cold-room, chiller, condensing unit system.

 Accurate temperature control. Highly efficient with low environmental impact. Low sound level for greater comfort. Easy installation and operation.

Technical specifications:

MODEL HP MT-R22 MTZ-R407C MTZ-R134a MTZ-R404
Kw BTUH EER Kw BTUH EER Kw BTUH EER Kw BTUH EER
MT/MTZ18 1.5 1.74 15900 9.15 1.67 15300 9.13 1.22 11200 9.2 1.76 10300 5.1
MT/MTZ22 2 2.27 22000 9.68 2.17 19600 9 1.54 14800 9.63 2.05 14100 6.01
MT/MTZ28 2.5 3.07 30200 9.86 2.83 25100 8.9 2.04 19300 9.42 2.68 18300 5.96
MT/MTZ32 2.75 3.58 33000 9.22 3.21 28400 8.86 2.39 20900 8.76 2.99 20100 5.85
MT/MTZ36 3 4.05 38000 9.38 3.75 32700 8.73 2.75 24500 8.91 3.34 23200 6.05
MT/MTZ40 3.5 4.63 42900 9.27 4.33 37400 8.64 3.08 27900 9.03 3.77 26400 6.11
MT/MTZ44 4 4.67 45200 9.69 4.37 43000 9.84 3.14 29800 9.51 4.18 27800 6.65
MT/MTZ50 4.5 5.18 50500 9.74 4.96 48100 9.71 3.6 34500 9.57 4.83 32500 6.73
MT/MTZ56 5 6.05 56400 9.32 5.67 54300 9.59 3.95 38000 9.62 5.44 36500 6.71
MT/MTZ64 5.5 6.8 64800 9.53 6.36 60400 9.5 4.68 45300 9.66 6.12 41500 6.78
MT/MTZ72 6 7.58 70100 9.26 7.22 67900 9.41 5.19 50000 9.63 6.91 46500 6.72
MT/MTZ80 7 8.56 80000 9.35 8.24 76900 9.33 6 56500 9.42 8.03 52500 6.54
MT/MTZ100 9 9.59 95900 10 9.9 94400 9.53 6.5 63900 9.84 8.72 60800 6.07
MT/MTZ125 10 12.81 124600 9.73 12.62 122100 9.67 7.72 78900 10.22 11.37 78400 6
MT/MTZ144 12 14.36 140700 9.8 14.47 137200 9.48 9.82 96900 9.87 13 92300 6.19
MT/MTZ160 13.5 16.09 156800 9.75 16.67 155100 9.31 10.92 107600 9.85 14.74 100300 5.93

 

Máy nén lạnh Copeland - Model CR53K6M TFD-201

Danfoss Reciprocating Compressor - Model MT/MTZ22

For best choice and price, please visit Compressor Viet Nam

Special offer for extensive order of Danfoss Compressor please call:

Hotline: 0936.910.109 - 0919.90.83.90

Email: compressorvnsupplier@gmail.com

Đánh giá sản phẩm

Bình chọn sản phẩm:

Top

   (0)